<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Blog :: Business &#38; Education &#187; General</title>
	<atom:link href="http://www.bizdirectoryindia.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bizdirectoryindia.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 03:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Site of the Month for December 2011</title>
		<link>http://www.bizdirectoryindia.com/blog/site-of-the-month-for-december-2011/</link>
		<comments>http://www.bizdirectoryindia.com/blog/site-of-the-month-for-december-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:30:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bizdirectoryindia.com/blog/?p=90</guid>
		<description><![CDATA[Site of the Month for December 2011 discusses India Business. India Moz provides almost everything you want to know about India in various categories: art, shopping, computer, real estate, travel, tour agents, education, health, beauty, sports, society and culture, economy, science and much more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indiamoz.com/"><img src="http://www.indiamoz.com/templates/Default/img/logotext.gif" alt="India Web Directory" class="aligncenter"/></a><br />
Site of the Month for December 2011 discusses <a href="http://www.indiamoz.com/">India Business</a>. India Moz provides almost everything you want to know about India in various categories: art, shopping, computer, real estate, travel, tour agents, education, health, beauty, sports, society and culture, economy, science and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizdirectoryindia.com/blog/site-of-the-month-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is EMI in home loans?</title>
		<link>http://www.bizdirectoryindia.com/blog/what-is-emi-in-home-loans/</link>
		<comments>http://www.bizdirectoryindia.com/blog/what-is-emi-in-home-loans/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:43:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[India Business]]></category>

		<guid isPermaLink="false">http://www.bizdirectoryindia.com/blog/?p=88</guid>
		<description><![CDATA[Any loan has to repaid along with interest. In the case of EMI system of repayment, interest for the entire loan tenure is computed and added to the principal amount. Then the sum is divided by the number of months in which the loan has to be repaid. The result is called EMI. This amount [...]]]></description>
			<content:encoded><![CDATA[<p>Any loan has to repaid along with interest. In the case of EMI system of repayment, interest for the entire loan tenure is computed and added to the principal amount. Then the sum is divided by the number of months in which the loan has to be repaid. The result is called EMI. This amount has to be repaid regularly. For accounting purpose the interest components of the EMI would be larger in the initial months and gradually go down. The real rate of interest will be much higher than the rate interest advertised by the Financial Institutions as the principal is also being repaid from first month onwards; but the interest is calculated for the whole loan tenure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizdirectoryindia.com/blog/what-is-emi-in-home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for June 2011</title>
		<link>http://www.bizdirectoryindia.com/blog/site-of-the-month-for-june-2011/</link>
		<comments>http://www.bizdirectoryindia.com/blog/site-of-the-month-for-june-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 03:41:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bizdirectoryindia.com/blog/?p=85</guid>
		<description><![CDATA[Site of the Month for June 2011 relates to Asia Business. Finding Asia supplies useful links &#038; listings to business, investment, education, transportation, science, tourism in Asia countries such as China, Hong Kong, Singapore, Japan, Vietnam, Myanmar, Indonesia.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.findingasia.com/"><img src="http://www.findingasia.com/templates/Professional/images/logotext.gif" alt="Asian Business Directory" class="aligncenter"/></a><br />
Site of the Month for June 2011 relates to <a href="http://www.findingasia.com/">Asia Business</a>. Finding Asia supplies useful links &#038; listings to business, investment, education, transportation, science, tourism in Asia countries such as China, Hong Kong, Singapore, Japan, Vietnam, Myanmar, Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizdirectoryindia.com/blog/site-of-the-month-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcutta Third Largest City in India</title>
		<link>http://www.bizdirectoryindia.com/blog/calcutta-third-largest-city-in-india/</link>
		<comments>http://www.bizdirectoryindia.com/blog/calcutta-third-largest-city-in-india/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 06:47:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bizdirectoryindia.com/blog/?p=19</guid>
		<description><![CDATA[Calcutta, is the capital of the Indian state of West Bengal. It is located in eastern India on the east bank of the River Hooghly. The city has a population of almost 11 million, with an extended metropolitan population of over 14 million, making it the third largest urban agglomeration and the third largest city [...]]]></description>
			<content:encoded><![CDATA[<p>Calcutta, is the capital of the Indian state of West Bengal. It is located in eastern India on the east bank of the River Hooghly. The city has a population of almost 11 million, with an extended metropolitan population of over 14 million, making it the third largest urban agglomeration and the third largest city in India. Calcutta is well known for the poverty to be found on its streets, but seeing it for real can still come as a shock to visitors to the city. Its important that visitors do go there but they know before going what to expect. The tourist industry is a vital part of the economy.</p>
<p>It has stunning buildings, vibrant atmosphere, world class entertainment facilities and the kindness of people in the streets, bars and restaurants but you cannot turn a blind eye to the desperation which also exists in this city. Some families live, sleep, eat and wash on the streets. Young children cry and roam around naked in the middle of the most popular tourist areas. You can be oblivious to the problems whilst wandering around the market on a Saturday afternoon, admiring the beautiful colours in hand made Indian garments, until you notice a person without limbs screaming in pain on the pavement. In many ways Calcutta seems familiar the English street names, the architecture, the English language. At the same time the context is so foreign. The effect is very odd, sometimes even frightening to the Western visitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizdirectoryindia.com/blog/calcutta-third-largest-city-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Education in India</title>
		<link>http://www.bizdirectoryindia.com/blog/technical-education-in-india/</link>
		<comments>http://www.bizdirectoryindia.com/blog/technical-education-in-india/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:37:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.bizdirectoryindia.com/blog/?p=17</guid>
		<description><![CDATA[The history of inculcating formal technical education in India started in the 19th century although it got momentum in 20th century with the onset of Constitution of Technical Education Committee of Central Advisory Board of Education (CABE). After India achieved Independence in the year 1947, the head-start of technical education emerged as a major concern [...]]]></description>
			<content:encoded><![CDATA[<p>The history of inculcating formal technical education in India started in the 19th century although it got momentum in 20th century with the onset of Constitution of Technical Education Committee of Central Advisory Board of Education (CABE). After India achieved Independence in the year 1947, the head-start of technical education emerged as a major concern for the Indian Government in order to face upcoming challenges and bring the country ahead.</p>
<p>The established the Indian Institutes of Technology, Indian Institutes of Management and Indian Institutes of Science were a vital step in the development of technical education in the Indian subcontinent. The ability of these institutions to produce competent and hard core intelligent scientists and engineers had managed to change the outlook of Indian on the global front. India was earlier known for yoga, meditation and holy places, but now it is reckoned for computer engineers. Therefore, in order to maintain the standard of technical education all across the country, a statutory authority namely- The All India Council for Technical Education was set up in 1945. AICTE is renowned for planning, formulating and sustaining similar standards through accreditation, funding in particular colleges, monitoring and evaluation and awards thereby ascertaining coordination in management of technical education in India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizdirectoryindia.com/blog/technical-education-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

